1220 MOLONA Reunion, FL
 

1220 MOLONA Reunion, FL 34747 Listing Details

View All Listings in Reunion
Florida Homes for Sale > Reunion > 1220 MOLONA Reunion, FL 34747
property photo
Drastic Reduction! Own At One Of..
Single Family Home
1220 MOLONA Reunion, FL 34747
$288,900   4 Beds 2.50 Baths 1,944 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 34747$343,836-19%
Compare to Average Price/Sqft in 34747$1405%


Average Listing Price in Reunion, Florida 34747

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Reunion - 34747 Single Family Home 3 $353,662 $174
Reunion - 34747 Single Family Home 3 $313,379 $149
Reunion - 34747 Single Family Home 3 $173,439 $114
Reunion - 34747 Single Family Home 4 $503,809 $184
Reunion - 34747 Single Family Home 4 $459,009 $153
Reunion - 34747 Single Family Home 4 $279,512 $133
Reunion - 34747 Single Family Home 5 $793,148 $196
Reunion - 34747 Single Family Home 5 $382,019 $145
Reunion - 34747 Single Family Home 5 $936,583 $206
Reunion - 34747 Single Family Home 6 $2,311,571 $349
Reunion - 34747 Single Family Home 6 $374,607 $137
Reunion - 34747 Single Family Home 6 $618,300 $145
Reunion - 34747 Single Family Home 7 $534,180 $167
Reunion - 34747 Single Family Home 7 $2,095,375 $337
Reunion - 34747 Townhome or Condo 1 $34,130 $66
Reunion - 34747 Townhome or Condo 1 $167,743 $187
Reunion - 34747 Townhome or Condo 1 $192,632 $207
Reunion - 34747 Townhome or Condo 2 $202,640 $161
Reunion - 34747 Townhome or Condo 2 $94,922 $84
Reunion - 34747 Townhome or Condo 2 $120,312 $99
Reunion - 34747 Townhome or Condo 3 $130,822 $94
Reunion - 34747 Townhome or Condo 3 $242,329 $145
Reunion - 34747 Townhome or Condo 3 $320,812 $158
Reunion - 34747 Townhome or Condo 4 $155,499 $94
Reunion - 34747 Townhome or Condo 4 $366,391 $142















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID S4654979.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Ross  Brewer, Local Real Estate Expert in Reunion, Osceola, Orange Florida
Ross Brewer
617 Celebration Avenue
Celebration, Florida
Direct803-300-1450



Imagination Realty


Free Credit Report