| Average Listing Price | $346,154 |
| Average Price Per Sqft. | $165 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34747 | $173,439 | $114 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $345,743 | $167 |
| Pool | $383,830 | $168 |
| Tennis Court | $396,984 | $182 |
| Foreclosure | $265,369 | $124 |
| Short Sale | $262,374 | $121 |
| Golf Course View | $532,387 | $183 |
| Horse | $363,508 | $188 |
| Gated | $179,155 | $119 |
| Custom Built | $497,311 | $212 |
| Cul De Sac | $296,162 | - |
| Two Story | $693,634 | $182 |
| Panoramic View | $264,860 | - |
| Bank Owned | $282,011 | - |
| Condo | $331,760 | - |
| Loft | $1,232,250 | - |
![]() |
Ross Brewer |
![]() Imagination Realty |
| 617 Celebration Avenue Celebration, Florida 34747 |
||
|
email: wrossbrewer@yahoo.com Direct: 803-300-1450 |
Loading Data. Please wait.