| Average Listing Price | $234,344 |
| Average Price Per Sqft. | $166 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34747 | $388,522 | $193 |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $381,269 | $171 |
| Golf Course View | $473,076 | $175 |
| Two Story | $643,712 | $174 |
| New Listings | $309,511 | $138 |
| Cul De Sac | $386,912 | $184 |
| Price Reduced | $97,216 | $202 |
| Spa | $439,700 | $151 |
| Single Story | $263,266 | $151 |
| Waterfront | $159,166 | $143 |
![]() |
Ross Brewer |
![]() Brewer Realty Services |
| 405 Sycamore St. Celebration, Florida 34747 |
||
|
email: wrossbrewer@yahoo.com Direct: 803-300-1450 |
Loading Data. Please wait.