Homes for Sale Near Wendy's |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $428,989 | $174 |
| New Listings | $98,497 | $128 |
| Pool | $424,228 | $169 |
| Tennis Court | $443,803 | $169 |
| Golf Course View | $552,970 | $188 |
| Two Story | $772,802 | $186 |
| Gated | $387,893 | $183 |
| Custom Built | $804,541 | $231 |
| Foreclosure | $128,984 | $130 |
| Short Sale | $139,746 | $130 |
| Cul De Sac | $407,987 | $160 |
| Price Reduced | $360,050 | $138 |
| Bank Owned | $301,340 | $138 |
| Panoramic View | $224,556 | $145 |
| Waterfront | $155,725 | $138 |
![]() |
Ross Brewer |
![]() Brewer Realty Services |
| 405 Sycamore St. Celebration, Florida 34747 |
||
|
email: wrossbrewer@yahoo.com Direct: 803-300-1450 |
Loading Data. Please wait.