Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $428,436 | $169 |
| New Listings | $95,971 | $132 |
| Pool | $419,342 | $163 |
| Tennis Court | $443,803 | $169 |
| Golf Course View | $561,252 | $180 |
| Two Story | $772,802 | $186 |
| Gated | $370,486 | $162 |
| Custom Built | $804,541 | $231 |
| Foreclosure | $128,984 | $130 |
| Short Sale | $139,746 | $130 |
| Cul De Sac | $407,987 | $160 |
| Price Reduced | $360,050 | $138 |
| Bank Owned | $314,200 | $126 |
| Waterfront | $155,725 | $138 |
| Panoramic View | $216,108 | $135 |
![]() |
Ross Brewer |
![]() Brewer Realty Services |
| 405 Sycamore St. Celebration, Florida 34747 |
||
|
email: wrossbrewer@yahoo.com Direct: 803-300-1450 |
Loading Data. Please wait.