Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Reunion
As of today, 12/8/2019 the average home price for homes for sale in Reunion is $686,625.
- 1 New Listing(s) for past 1 day(s)
- 11 Price Reduced for past 7 day(s)
- 149 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$625k![]() |
$250k![]() |
Inventory
|

100 Listings (68%)

48 Listings (32%)
Click for Details Updated 2019-12-8 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $708,461 |
Central Vacuum Homes | $796,975 |
Corner Lot Homes | $3,896,166 |
Crown Moldings Homes | $660,958 |
Cul De Sac Homes | $717,585 |
Custom Built Homes | $1,185,093 |
Dishwasher Homes | $682,734 |
Elevator Homes | $544,981 |
Gated Homes | $662,345 |
Golf Course Homes | $691,473 |
Golf Course View Homes | $651,990 |
Horse Homes | $427,931 |
Laundry Homes | $194,000 |
Loft Homes | $1,091,586 |
New Construction Homes | $1,279,613 |
New Listings Homes | $1,042,731 |
Outdoor Kitchen Homes | $1,562,813 |
Panoramic View Homes | $768,725 |
Pets Permitted Homes | $728,308 |
Pond View Homes | $814,406 |
Pool Homes | $692,294 |
Price Reduced Homes | $538,330 |
Single Story Homes | $248,359 |
Tennis Court Homes | $700,387 |
Two Story Homes | $766,438 |
Walk In Closet Homes | $630,795 |
Waterfront Homes | $642,180 |
Average Listing Price of Homes
Average Listing Price | $686,625 |
Average Price Per Sqft. | $160 |
Zipcode | Avg List Price | $/SqFt. |
34747 Real Estate | $348,331 | $150 |
Schools in Reunion
Eating, Places, and Business
Home Page:
Alert by Email

Brewer Realty Services
405 Sycamore St.
Celebration, Florida 34747
Celebration, Florida 34747
